For a poster I’m working on for the Geomatics for Crisis Management conference, I did run some simple stats on the Haiti Planet extracts. After the recent Earthquake, and after the donation of free/libre aerial imagery there has been an increase in user contributions.
These are the total number of users in the Haiti planet extract as of today (the 29th), and dating back to the 14th. For comparison purpose I’ve added the data for 30th dec 2009. It can clearly be seen that the biggest spike was on 16th, reason being on the 15th the first high quality images were made available for retracing. Then, same thing, same reason, on the 22nd.
first column: date of the extract
second: unique users contributing to the Haiti map
third: Megabytes of the uncompressed extract file (useful for gathering a rough idea of “detail”)
| Date | # users | Size (MB) |
|---|---|---|
| 2009-12-30 | 38 | 44 |
| 2010-01-14 | 71 | 49 |
| 2010-01-15 | 96 | 51 |
| 2010-01-16 | 183 | 60 |
| 2010-01-17 | 245 | 77 |
| 2010-01-18 | 286 | 93 |
| 2010-01-19 | 300 | 106 |
| 2010-01-20 | 327 | 117 |
| 2010-01-21 | 365 | 126 |
| 2010-01-22 | 494 | 188 |
| 2010-01-23 | 515 | 197 |
| 2010-01-24 | 573 | 211 |
| 2010-01-25 | 585 | 219 |
| 2010-01-26 | 642 | 229 |
| 2010-01-27 | 649 | 234 |
| 2010-01-28 | 655 | 238 |
| 2010-01-29 | 663 | 239 |












